![]() |
| Xiaomi Mi 5 |
| Camera Back | 16-20MP |
| Camera Front | 3-4 MP |
| Care label | Segel Hologram dan Plastik |
| Screen Size (inches) | 5.0 |
| Model | xiaomi mi 5 |
| Network Connections | 3G|4G |
| Sistem Operasi | Android |
| Operating System Version | Marshmallow |
| Phone Features | Fingerprint Sensor|Touchscreen|GPS |
| PPI | 400-500 PPI |
| Processor Type | Quad-core |
| Ukuran (L x W x H cm) | 144.6 x 69.2 x 7.3 mm |
| Berat (kg) | 0.129 |
| RAM memory | 3GB |
| Screen Type | IPS LCD |
| Sim Slots | Dual |
| Kapasitas Harddisk | 32GB |
| Jenis Baterai | Built-in Rechargeable Battery |
| Video Resolution | 1080p |
